Current Trading Information
The next trading session will be held at 2:00pm on Friday, December 20, 2024.
Buy Offers
Offer # |
Offer |
# of |
Price per |
Expiry |
Status |
B145 |
May 27/24 |
1,000 |
$8.00 |
Open |
Active |
B146 |
May 27/24 |
457 |
$9.00 |
Open |
Active |
Sell Offers
Offer # | Offer Date |
# of Shares |
Price per Share |
Expiry Date |
Status |
S116 | Apr 11/22 | 200 | $19.00 | Open | Active |
S117 | Apr 11/22 | 200 | $19.00 | Open | Active |
S118 | Apr 11/22 | 200 | $19.00 | Open | Active |
S119 | Apr 11/22 | 200 | $19.00 | Open | Active |
S120 | Apr 11/22 | 200 | $19.00 | Open | Active |
S121 | Apr 11/22 | 200 | $19.00 | Open | Active |
S125 | June 15/22 | 186 | $19.00 | Open | Active |
S127 | Oct 19/22 | 1,543 | $19.00 | Open | Active |
S128 | Feb 6/23 | 2,500 | $16.00 | Open | Active |
S130 | Apr 17/23 | 2,500 | $14.00 | Open | Active |
S134 | Feb 16/24 | 2,200 | $14.55 | Open | Active |
S135 | Mar 13/24 | 4,000 | $15.00 | Open | Active |
S139 | Nov 15/24 | 200 | $19.00 | Aug 31/25 | Active |
Historical trading information can be found here.