Pound-Maker Operational Stats
Feedlot Information
| 2020 - 2021 Marketings | 30,653 Head |
| Cattle Sold in Saskatchewan | 0% |
| Feed Grain Consumption | 2,177,499 bushels |
| Co-Product Consumption | 7,736 MT (As Fed) (Equivalent to 107,000 bu of barley) |
| Forage Consumption | 29,400 MT |
| Straw Requirements | 12,500 Bales |
| Acres of Production Required | 154 per day |
| Total Annual Payroll | $1,886,000 |
Ethanol Information
| 2020 - 2021 Production | 9,951,284 Litres |
| Sold in Saskatchewan | 100% |
| Grain Usage | 1,016,000 bushels |
| Acres of Production Required | 70 per day |
| Total Annual Payroll | $1,131,000 |
Information for period of May 1, 2020 to April 30, 2021