Current Trading Information
The next trading session will be held at 2:00pm on Friday, May 20, 2022.
Buy Offers
Offer # |
Offer |
# of |
Price per |
Expiry |
Status |
B135 |
May 20/22 |
1,200 |
$12.00 |
May 21/22 |
Active |
There are currently no buy offers at this time.
Sell Offers
Offer # | Offer Date |
# of Shares |
Price per Share |
Expiry Date |
Status |
S116 | Apr 11/22 | 200 | $19.00 | Open | Active |
S117 | Apr 11/22 | 200 | $19.00 | Open | Active |
S118 | Apr 11/22 | 200 | $19.00 | Open | Active |
S119 | Apr 11/22 | 200 | $19.00 | Open | Active |
S120 | Apr 11/22 | 200 | $19.00 | Open | Active |
S121 | Apr 11/22 | 200 | $19.00 | Open | Active |
S122 | Apr 26/22 | 200 | $17.00 | Aug 31/22 | Active |
S123 | May 9/22 | 2,500 | $18.00 | June 30/22 | Active |
S124 | May 9/22 | 290 | $18.75 | Open | Active |
Historical trading information can be found here.