Current Trading Information

The next trading session will be held at 2:00pm on Friday, May 19, 2023.

 

Buy Offers

Offer #  

Offer 
Date

# of
Shares

Price per
Share

Expiry
Date

Status   

B142

May 18/23

1,000

$10.00

Open

Active

Sell Offers
Offer #  Offer
Date  
# of   
Shares
Price per
Share
Expiry   
Date
Status
S116 Apr 11/22 200 $19.00 Open Active
S117 Apr 11/22 200 $19.00 Open Active
S118 Apr 11/22 200 $19.00 Open Active
S119 Apr 11/22 200 $19.00 Open Active
S120 Apr 11/22 200 $19.00 Open Active
S121 Apr 11/22 200 $19.00 Open Active
S125 June 15/22 186 $19.00 Open Active
S127 Oct 19/22 1,543 $19.00 Open Active
S128 Feb 6/23 2,500 $16.00 Open Active
S129 Mar 8/23 5,000 $20.00 Open Active
S130 Apr 17/23 2,500 $19.00 Open Active
S132 May 18/23 2,200 $15.00 Open Active

 

Historical trading information can be found here